Results
Matchup Result
Pine Forest Trojans vs.
Jack Britt Buccaneers
-
-
Jack Britt Buccaneers vs.
Seventy-First Falcons
-
-
Saint Paul's Bulldogs vs.
Jack Britt Buccaneers
-
-
Cape Fear Colts vs.
Jack Britt Buccaneers
-
-
Jack Britt Buccaneers vs.
Triton High School Hawks
-
-
Pitching Leaders
Juston Stanley 0.00
Dustin Adams 0.76
Kyle Kennedy 4.07
Hitting Leaders
John Ortiz 0.500
Dustin Adams 0.394
Juston Stanley 0.389
Dustin Adams - Jack Britt Buccaneers    « Go Back
Dustin  Adams
Jersey #: 3
Position: P, CF
Bats: L  Throws: R
Height: 5’ 10”   Weight: 165 lbs


Player Profile:

Three-Year Letter Winner (2010, 2011, 2012)

Participant - Powerade State Games - Region 4 (2012)

1st Team All-Conference - Mid-South Conference (2012)

Honorable Mention - Mid-South Conference (2011)

 



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 33 14 13 1 1 0 6 11 1 8 5 1 0 0.394 0.524 0.485
Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Westover Wolverines 02/28/2013 4 3 4 1 1 0 5 0 0 0 0 0 0 1.000 1.000 1.750
Hoke County Bucks Varsity 03/01/2013 5 3 2 0 0 0 0 3 0 0 1 0 0 0.400 0.400 0.400
Terry Sanford Bulldogs 03/05/2013 3 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
Hoke County Bucks Varsity 03/08/2013 3 1 1 0 0 0 0 2 0 1 1 0 0 0.333 0.500 0.333
South View Tigers 03/12/2013 3 1 1 0 0 0 0 0 0 0 1 1 0 0.333 0.500 0.333
Southern Lee Cavaliers 03/14/2013 3 0 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
E.E. Smith Golden Bulls 03/15/2013 1 2 0 0 0 0 0 2 0 1 0 0 0 0.000 0.500 0.000
Cape Fear Colts 03/19/2013 3 0 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Saint Paul's Bulldogs 03/21/2013 3 4 2 0 0 0 0 3 0 2 0 0 0 0.667 0.800 0.667
Seventy-First Falcons 03/22/2013 4 0 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250
Pine Forest Trojans 03/26/2013 1 0 0 0 0 0 0 0 1 2 1 0 0 0.000 0.667 0.000
Player Totals 33 14 13 1 1 0 6 11 1 8 5 1 0 0.394 0.524 0.485

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 27 2/3 0 114 0 13 9 3 19 23 0 0 1 3 2 0 0.76 3.29 1.16
Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Westover Wolverines 02/28/2013 0 10 0 1 0 0 0 5 0 0 1 1 0 0 0.00 2.33 0.33
Terry Sanford Bulldogs 03/05/2013 0 27 0 6 1 0 4 1 0 0 0 0 1 0 0.00 7.00 1.67
South View Tigers 03/12/2013 0 29 0 2 3 1 4 7 0 0 0 1 0 0 1.00 2.00 0.86
Cape Fear Colts 03/19/2013 4 2/3 0 21 0 3 5 2 6 4 0 0 0 0 1 0 3.00 4.50 1.93
Pine Forest Trojans 03/26/2013 0 27 0 1 0 0 5 6 0 0 0 1 0 0 0.00 1.00 0.86
Player Totals 27 2/3 0 114 0 13 9 3 19 23 0 0 1 3 2 0 0.76 3.29 1.16

Fielding

  PO A E FPCT
Player Totals 0 0 0 0.000
Opponent Game Date PO A E FPCT
Player Totals 0 0 0 0.000